
Wednesday 12th March
Home Fixtures
Sport | Home Team | KO | Away Team | Venue |
Badminton | Cambridge Men's 1 | 13:30 | Nottingham Men's 3 | University Sports Centre |
Basketball | Cambridge Men's 1 | 18:20 | Birmingham City Men's 1 | University Sports Centre |
Football | Cambridge Men's 1 | 14:00 | Nottingham Men's 2 | Queens' & Robinson Sports Ground |
Football | Cambridge Women's 1 | 14:00 | Birmingham Women's 1 | St. Catharine's Sports Ground |
Football | Cambridge Men's 3 | 14:00 | Bedfordshire Men's 2 | Queens' & Robinson Sports Ground |
Netball | Cambridge Women's 1 | 16:30 | Worcester Women's 1 | University Sports Centre |
Squash | Cambridge Men's 1 | 15:00 | Nottingham Men's 4 | University Sports Centre |
Tennis | Cambridge Men's 1 | 11:00 | Oxford Men's 1 | Huntingdon Tennis Club |
Tennis | Cambridge Men's 3 | 11:00 | East Anglia Men's 3 | Fenners Tennis Ground |
Tennis | Cambridge Men's 2 | 11:30 | Oxford Men's 3 | Christ's Pieces Tennis Courts |
Volleyball | Cambridge Women's 2 | 15:50 | Loughborough Women's 2 | University Sports Centre |
Away Fixtures
Sport | Home Team | KO | Away Team | Venue |
Basketball | Leicester Women's 1 | 18:15 | Cambridge Women's 1 | Danielle Brown Sports Hall |
Basketball | Nottingham Women's 3 | 19:00 | Cambridge Women's 2 | David Ross Sports Centre |
Football | East Anglia Men's 3 | 13:30 | Cambridge Men's 2 | Colney Lane Playing Fields |
Lacrosse | Surrey Women's 1 | 13:00 | Cambridge Women's 2 | Surrey Sports Park |
Lacrosse | Oxford Brookes Men's 1 | 15:00 | Cambridge Men's 1 | Westminster Campus |
Netball | Birmingham Women's 5 | 16:00 | Cambridge Women's 3 | Sport and Fitness |
Netball | Nottingham Women's 4 | 17:00 | Cambridge Women's 2 | David Ross Sports Centre |
Tennis | Nottingham Women's 5 | 15:00 | Cambridge Women's 3 | Nottingham Tennis Centre |
Volleyball* | Nottingham Trent Women's 1 | 19:50 | Cambridge Women's 2 | Clifton Sports Hub |
*Friday 14th March