
Wednesday 19th February
Home Results
Sport | Home Team | Result | Away Team |
Badminton | Cambridge Men's 1 | 4-4 | Derby Men's 1 |
Badminton | Cambridge Women's 1 | 8-0 | Nottingham Women's 4 |
Basketball | Cambridge Women's 2 | 37-92 | Anglia Ruskin Women's 1 (Cambridge) |
Basketball | Cambridge Men's 1 | 60-76 | Nottingham Trent Men's 2 |
Football | Cambridge Men's 1 | 2-1 | Loughborough Men's 3 |
Football | Cambridge Women's 2 | 5-0 | Leicester Women's 2 |
Football | Cambridge Men's 3 | 4-1 | Wolverhampton Men's 1 |
Hockey | Cambridge Men's 1 | 1-4 | Nottingham Men's 2 |
Hockey | Cambridge Women's 1 | 1-1* | Durham Women's 2 |
Lacrosse | Cambridge Women's 2 | 13-10 | UCL Women's 1 |
Lacrosse | Cambridge Women's 1 | 8-13 | Loughborough Women's 1 |
Netball | Cambridge Women's 1 | 28-40 | Nottingham Women's 2 |
Rugby League | Cambridge Men's 1 | 34-16 | Leicester Men's 1 |
Squash | Cambridge Women's 1 | 4-1 | Nottingham Women's 4 |
Tennis | Cambridge Women's 2 | 3-3 | Cambridge Women's 3 |
Tennis | Cambridge Women's 1 | 6-0 | Essex Women's 1 |
Volleyball | Cambridge Women's 2 | 0-3 | Birmingham Women's 1 |
Volleyball | Cambridge Men's 2 | 3-0 | De Montfort Men's 2 |
Away Results
Sport | Home Team | Result | Away Team |
Basketball | Loughborough Women's 4 | 39-69 | Cambridge Women's 1 |
Basketball | Leicester Men's 3 | 45-68 | Cambridge Men's 2 |
Equestrian | Surrey Mixed 3 | 1st place | Cambridge Mixed 2 |
Equestrian | Reading Mixed 2 | 1st place | Cambridge Mixed 2 |
Fencing | Nottingham Men's 1 | 135-100 | Cambridge Men's 1 |
Fencing | Edinburgh Women's 1 | 135-72 | Cambridge Women's 1 |
Football | Nottingham Trent Women's 2 | 1-2 | Cambridge Women's 1 |
Football | Derby Men's 3 | 1-0 | Cambridge Men's 2 |
Lacrosse | Loughborough Men's 2 | 10-2 | Cambridge Men's 1 |
Netball | Oxford Women's 4 | 34-37 | Cambridge Women's 4 |
Rugby Union | Northampton Women's 1 | 29-69 | Cambridge Women's 2 |
Table Tennis | Loughborough Men's 3 | 2-15 | Cambridge Men's 1 |
Tennis | Cambridge Women's 2 | 3-3 | Cambridge Women's 3 |
Tennis | Coventry Men's 1 | 1-5 | Cambridge Men's 3 |
Volleyball | Nottingham Trent Men's 1 | 0-3 | Cambridge Men's 1 |
Volleyball | Essex Women's 1 | 3-0 | Cambridge Women's 1 |
Water Polo | Oxford Open 2 | 5-14 | Cambridge Open 2 |