Varsity Match Fixtures and Results 2021-22
Sports Club | Team | Date(s) | Venue / Location | Result | Reports |
Amateur Boxing | Blues | 05/03/2022 | Oxford Town Hall | Match did not go ahead | |
American Football | Blues | 15/05/2022 | Cambridge Won 14 - 12 | ||
Athletics - Fresher's Varsity | 06/11/2021 | Wilberforce Road (Cambridge) | Cambridge Won 2 - 0 | ||
Athletics - Men | VFEAR | 27/02/2022 | Cambridge won 6-0 on track, 5-3 field | ||
Athletics - Women | VFEAR | 27/02/2022 | Track 5-1 Loss, Field 4-4 | ||
Athletics - Men | Blues | 08/05/2022 | Oxford | Cambridge Won 121 - 91 | |
Athletics - Women | Blues | 08/05/2022 | Oxford | Tie 108 - 108 | |
Athletics - Men | 2 nds | 08/05/2022 | Oxford | Cambridge Lost 120 - 92 | |
Athletics - Women | 2 nds | 08/05/2022 | Oxford | Cambridge Lost 122 - 89 | |
Aussie Rules | Blues | 26/02/2022 | Horspath Sports Ground, Oxford | Cambridge Men and Women - Lost | |
Badminton | All Teams | 4 - 5/03/2022 | Oxford | Cambridge Lost 48 - 27 | |
Baseball | Blues | ||||
Basketball – Men | Blues | 06/03/2022 | Sports Centre, Cambridge | Cambridge Won 72 - 67 | |
Basketball – Men | Lions (2nd team) | 06/03/2022 | Sports Centre, Cambridge | Cambridge Lost 40 - 59 | |
Basketball - Women | Blues | 06/03/2022 | Sports Centre, Cambridge | Cambridge Won 56 - 53 | |
Basketball - Women | Panthers (2nd team) | 06/03/2022 | Sports Centre, Cambridge | Cambridge Lost 37 - 40 | |
Boat - Openweight Men | Blues | 03/04/2022 | The Tideway | Cambridge Lost | |
Boat - Openweight Women | Blues | 03/04/2022 | The Tideway | Cambridge Won | |
Boat - Openweight Men | Goldie (2nd team) | 03/04/2022 | The Tideway | Cambridge Lost | |
Boat - Openweight Women | Blondie (2nd team) | 03/04/2022 | The Tideway | Cambridge Won | |
Boat - Lightweight Men | Blues | 20/03/2022 | The Tideway | Cambridge Won - 5 Lengths | |
Boat - Lightweight Women | Blues | 20/03/2022 | The Tideway | Cambridge Won - 15 Lengths | |
Bowmen | Blues | 08/05/2022 | Christchurch Meadows | Cambridge Lost | |
Bowmen | Novice | 08/05/2022 | Christchurch Meadows | Cambridge Won | |
Canoe | |||||
Cricket - Men - 50 Over | Blues | 15/05/2022 | Arundel | No play - due to rain | |
Cricket - Women - 50 Over | Blues | 28/06/2022 | Arundel | Draw | |
Cricket - Men - 50 Over | Crusaders | 25/06/2022 | Cambridge | Cambridge Lost by 179 runs | |
Cricket - Men - T20 | Blues | 27/06/2022 | Lords | Cambridge Won by 10 wickets | |
Cricket - Men - T20 | Crusaders | 26/06/2022 | Oxford | Cambridge Won by 23 runs | |
Cricket - Men - T20 | Colleges XI | 26/06/2022 | Cambridge | Cambridge Lost by 58 runs | |
Cricket - Women - T20 | Blues | 27/06/2022 | Lords | Cambridge Lost by 63 runs | |
Cricket (Four Day) | Blues | 04/07/2022 -07/07/2022 | The Parks, Oxford | Draw | |
Cricket (Three Day) | Crusaders | Fenners, Cambridge | Draw | ||
Croquet | Blues | Cambridge Lost 3-6 | |||
Cruising (Dinghy) | Open | 13-15 July | Royal Harwich YC | Cambridge Won 4- 3 | |
Cruising (Dinghy) | Match Racing 1 st | 13-15 July | Royal Harwich YC | Cambridge Lost 1 -2 | |
Cruising (Dinghy) | Match Racing 2nd | 13-15 July | Royal Harwich YC | Cambridge Lost 1 -2 | |
Cruising (Dinghy) | Women's | 13-15 July | Royal Harwich YC | Cambridge Lost 4 - 1 | |
Cycling | Blues | 03/04/2022 | Cambridge | Cambridge Lost | |
Cycling - Mountain Biking | Blues | 27/02/2022 | Frimley Green, Surrey |
Cambridge Men - Won |
|
Cycling - Mountain Biking | Blues | 27/02/2022 | Frimley Green, Surrey | Cambridge Women - Won | |
Dance Compeition Team | Blues | 19/02/2022 | Great Hall at The Leys, Cambridge | Cambridge Won | |
Eton Fives - Men | Blues | 05/03/2022 | Eton College | Oxford Won 3 - 0 | |
Eton Fives - Women | Blues | 05/03/2022 | Eton College | Oxford Won 3 - 0 | |
Eton Fives - Men | 2nd Team | 05/03/2022 | Eton College | Cambridge Won 2 - 1 | |
Eton Fives - Women | 2nd Team | 05/03/2022 | Eton College | Oxford Won 3 - 0 | |
Fencing - Men | Blues | 5/03/2022 | The Corn Exchange | Cambridge Won 120 - 115 | |
Fencing - Women | Blues | 5/03/2022 | The Corn Exchange | Cambridge Lost 96 - 134 | |
Fencing - Men | 2nd Team | 5/03/2022 | The Corn Exchange | Cambridge Lost 99 - 135 | |
Fencing - Women | 2nd Team | 5/03/2022 | The Corn Exchange | Cambridge Lost 109 - 133 | |
Football - Men | Blues | 13/03/2022 | The Abbey Stadium, Cambridge | Cambridge Lost 1 - 0 | |
Football - Women | Blues | 13/03/2022 | The Abbey Stadium, Cambridge | Cambridge Lost 2 - 2 (lost on Penalties) | |
Football - Men | Falcons (2nd team) | 26/02/2022 | Oxford city football club, Marsh Ln, Marston, Oxford | Cambridge Won 3 - 1 | |
Football - Women | Eagles (2nd team) | 26/02/2022 | Oxford city football club, Marsh Ln, Marston, Oxford | Cambridge Won 2 - 0 | |
Football - Men | Kestrels (3rd team) | 26/02/2022 | Oxford city football club, Marsh Ln, Marston, Oxford | Cambridge Lost 1 - 1 (Lost on Penalties) | |
Gliding | Blues | ||||
Golf - Women | Blues | 25/03/2022 | Formby Golf Club | Cambridge Lost | |
Golf - Men | Blues | 25-26/03/2022 | Formby Golf Club | Cambridge Lost | |
Gymnastics | Blues and 2nd Team | 06/03/2022 | Stevenage Gymnastic Centre | Cambridge Won all matches | |
Hare & Hounds | Men's Blues | 04/12/2021 | Wimbledon Common, London | Cambridge Won 35 - 43 | |
Hare & Hounds | Women's Blues | 04/12/2021 | Wimbledon Common, London | Cambridge Lost 44 - 36 | |
Hare & Hounds | Women's 2 | 27/11/2021 | Priory Park, St Neots | Cambridge Lost 25 - 60 | |
Hare & Hounds | Men's 2 | 27/11/2021 | Priory Park, St Neots | Cambridge Lost 21 - 64 | |
Hare & Hounds | Men's 3 | 27/11/2021 | ` | Cambridge Lost 27 - 58 | |
Hockey - Men | Blues | 06/03/2022 | Southgate Hockey Club Venue | Cambridge Lost 3 - 1 | |
Hockey - Women | Blues | 06/03/2022 | Southgate Hockey Club Venue | Cambridge Lost 2 - 0 | |
Hockey - Men | Wanderers (2nd) | 20/02/2022 | Iffley Road Sports Centre | Cambridge Lost 3 - 3 (lost on shuffles) | |
Hockey - Women | Nomads (2nd) | 20/02/2022 | Iffley Road Sports Centre | Cambridge Lost 3 - 1 | |
Hockey - Men | Squanderers (3rd) | 20/02/2022 | Iffley Road Sports Centre | Cambridge Lost 2 - 2 (lost on shuffles) | |
Hockey - Women | Bedouin (3rd) | 20/02/2022 | Iffley Road Sports Centre | Cambridge Lost 5 - 3 | |
Hockey - Men | Blunderers (4th) | 20/02/2022 | Iffley Road Sports Centre | Cambridge Lost 1 - 0 | |
Hockey - Women | Rovers (4th) | 20/02/2022 | Iffley Road Sports Centre | Cambridge Lost 3 - 0 | |
Ice Hockey – Men | Blues | 12/03/2022 | Cambridge Ice Rink | Cambridge Won 4 - 2 | |
Ice Hockey – Women | Blues | 12/03/2022 | Cambridge Ice Rink | Cambridge Won 6 - 3 | |
Judo | All teams | Cambridge University | Cambridge Won 4 out of the 5 matches | ||
Karate | Blues | 06/03/2022 | Iffley Road Sports Centre | Cambridge Won 239 - 67 | |
Korfball | 1st | 05/03/2022 | Iffley Road Sports Centre | Cambridge Lost 10 - 12 | |
Korfball | 2nds | 05/03/2022 | Iffley Road Sports Centre | Cambridge Won 10 - 4 | |
Korfball | 3rds | 05/03/2022 | Iffley Road Sports Centre | Cambridge Draw 5 - 5 | |
Lacrosse – Men | Blues | 26/02/2022 | Oxford University Parks | Cambridge Lost 13 - 11 | |
Lacrosse – Men | 2nd Team | 26/02/2022 | Oxford University Parks | ||
Lacrosse – Mixed | Blues | 26/02/2022 | Oxford University Parks | Cambridge Won 13 - 7 | https://www.varsity.co.uk/sport/23233 |
Lacrosse – Mixed | 2nd Team | 26/02/2022 | Oxford University Parks | Cambridge Won 11 -3 | https://www.varsity.co.uk/sport/23233 |
Lacrosse – Women | Blues | 26/02/2022 | Oxford University Parks | Cambridge Won 12 - 7 | |
Lacrosse – Women | 2nd Team | 26/02/2022 | Oxford University Parks | Cambridge Lost 7 - 5 | |
Lawn Tennis - Men | Blues | 25/06/2022 | Moor Park Golf Club | Cambridge Lost 12- 9 | |
Lawn Tennis - Women | Blues | 25/06/2022 | Moor Park Golf Club | Cambridge Won 16 - 5 | |
Lawn Tennis - Men | 2nd Team | ||||
Lawn Tennis - Women | 2nd Team | ||||
Lawn Tennis - Men | 3rd Team | ||||
Lawn Tennis - Women | 3rd Team | ||||
Lawn Tennis - Men | 4th Team | ||||
Lawn Tennis - Women | 4th Team | Cambridge Won 14 - 7 | |||
Lawn Tennis - Men | 5th Team | ||||
Lawn Tennis - Women | 5th Team | ||||
Lawn Tennis - Men | 6th Team | ||||
Lawn Tennis - Women | 6th Team | ||||
Modern Pentathlon | Blues | 03/04/2022 | Cambridge Won | ||
Netball | Blues | 26/02/2022 | Iffley Road Sports Centre, Oxford | Cambridge Lost 59 - 38 | |
Netball | Jays (2nd team) | 26/02/2022 | Iffley Road Sports Centre, Oxford | Cambridge Won 38 - 36 | |
Netball | 3rds | 26/02/2022 | Iffley Road Sports Centre, Oxford | Cambridge Lost 54 - 32 | |
Netball | 4ths | 26/02/2022 | Iffley Road Sports Centre, Oxford | Cambridge Lost 47- 32 | |
Orienteering | Blues | 9-10/04/2022 | Holme Fell, Lake District |
Cambridge Men Won Cambridge Women Lost |
|
Polo | 04/05/2022 | Guards Polo Club | Cambridge Lost 8 - 2 | ||
Powerlifting | Men's | 13/02/2022 | Cambridge Sports Centre | Cambridge Won | Cambridge powerlifters outmuscle Oxford in Varsity Match | Varsity |
Powerlifting | Women's | 13/02/2022 | Cambridge Sports Centre | Cambridge Won | Cambridge powerlifters outmuscle Oxford in Varsity Match | Varsity |
Rackets | |||||
Real Tennis | Blues | 25-6/02/2022 | Oxford University Tennis Club | Cambridge Won | |
Real Tennis | 2nd Team | 4-5/03/2022 | MCC Real Tennis Club, Lord's | ||
Revolver & Pistol | 12/03/2022 | Elizabeth Way Bridge Shooting Range, Cambridge | |||
Riding | Blues | 21/04/2022 | Cherwell Competition Centre, Oxford | Cambirdge Won | |
Riding | 2nd Team | 21/04/2022 | Cherwell Competition Centre, Oxford | Cambridge Won | |
Riding | 3rd Team | 21/04/2022 | Cherwell Competition Centre, Oxford | Cambridge 2nd | |
Rifle Association | 10/03/2022 | Cambridge Won 1525 - 1498 | |||
Rugby Fives | Men's | 19/02/2022 | St Paul's School, Barnes | Cambridge Lost 333-211 | |
Rugby Fives | Women's | 19/02/2022 | St Paul's School, Barnes | Cambridge Won 178 - 38 | |
Rugby League | Blues | 05/03/2022 | Oxford - Iffley Road | Cambridge Lost 18 - 14 | |
Rugby League | 2nd Team | 05/03/2022 | Oxford - Iffley Road | Cambridge Won | |
RFU - Women | Blues | 02/04/2022 | Twickenham Stadium | Draw 10 - 10 (Cambridge retain the trophy) | Women’s Varsity Rugby Match ends in draw | Varsity |
RFU - Men | Blues | 02/04/2022 | Twickenham Stadium | Cambridge Lost 21 - 17 | Oxford narrowly defeat 14-man Cambridge in Men’s Varsity Rugby Match | Varsity |
RFU - Women | 2nds | 12/03/2022 | Oxford | Cambridge Won 24 - 0 | |
RFU - Men | 2nds | 12/03/2022 | Oxford | Cambridge Lost 10 - 20 | |
RFU - Women | 3rds | 12/03/2022 | Oxford | Cambridge Won 22 - 0 | |
RFU - Men | 3rds | ||||
Ski and Snowboard | Men's Blues | 03-10/12/2021 | Val Thorens | Won | Varsity Victory in Val Thorens! | Sport at Cambridge |
Ski and Snowboard | Women's Blues | 03-10/12/2021 | Val Thorens | Won | Varsity Victory in Val Thorens! | Sport at Cambridge |
Small Bore | |||||
Squash Rackets | Blues | 19/02/2022 | RAC Club |
Cambridge Men Won 3-2 Cambridge Women Won 5-0 |
|
Squash Rackets | 2nd and 3rds | 05/03/2022 | Oxford |
Cambridge Men's 2nds Won 4 - 1; Cambridge Men's 3rds Won 4 - 1 Cambridge Women's 2nds Lost 4 - 1 |
|
Swimming | Blues | 26/02/2022 | Rosenblatt Pool | Cambridge Lost 77 - 103 | 127th Blues Swimming Varsity 2022 | Cambridge University Swimming and Water Polo Club (cuswpc.co.uk) |
Swimming | 2nd Team | 26/02/2022 | Rosenblatt Pool | Cambridge Lost 73 - 107 | Seconds Swimming Varsity 2022 | Cambridge University Swimming and Water Polo Club (cuswpc.co.uk) |
Table Tennis - Men | Blues | 05/03/2022 | Iffley Road, Oxford | Cambrige Lost 8 - 2 | |
Table Tennis - Women | Blues | 05/03/2022 | Iffley Road, Oxford | Cambridge Won 9 - 1 | |
Table Tennis - Men | 2nd Team | 05/03/2022 | Iffley Road, Oxford | Cambridge Lost 9 - 1 | |
Table Tennis - Men | 3rd Team | 05/03/2022 | Iffley Road, Oxford | Cambridge Lost 3 - 2 | |
Taekwondo | 26/02/2022 | Sports Centre, Cambridge | Cambridge Lost | ||
Trampoline | All Teams | 05/03/2022 | Sports Centre, Cambridge | Cambridge Won 475.75 - 449.85 | |
Triathlon | |||||
Triathlon |
Duathalon All Teams |
13/02/2022 | Cambridge Lost | ||
Ultimate - Men | Blues | 05-06/03/2022 | Sports Centre, Cambridge |
Outdoor Cambridge Men's 1sts Won 10 - 9; Indoor Cambridge Men's 1sts Won 14 -13 |
|
Ultimate - Women | Blues | 05-06/03/2022 | Sports Centre, Cambridge |
Outdoor Cambridge Women's 1sts Won 8 - 2; Indoor Cambridge Women's 1sts Won 10 - 7 |
|
Ultimate - Mixed | Blues | 05-06/03/2022 | Sports Centre, Cambridge |
Outdoor Cambridge Mixed 1sts Won 15 - 7; Indoor Cambridge Mixed 1sts Won 11- 7 |
|
Ultimate - Mixed | 2nd Team | 05-06/03/2022 | Sports Centre, Cambridge |
Outdoor Cambridge Mixed 2nds Won 9 - 6, Indoor Cambridge Mixed 2nds Won 6 - 5 |
|
Ultimate - Men | 2nd Team | 05-06/03/2022 | Sports Centre, Cambridge |
Outdoor Cambridge Men's 2nds Lost 12 - 3; Indoor Cambridge Men's 2nds Won 10 - 6 |
|
Ultimate - Women | 2nd Team | 05-06/03/2022 | Sports Centre, Cambridge |
Indoor Cambridge Women's 2nds Lost 10 - 2 |
|
Volleyball - Men | Blues | 06/03/2022 | Iffley Road Sports Centre | Cambridge Won 3 - 0 | |
Volleyball - Women | Blues | 06/03/2022 | Iffley Road Sports Centre | Cambridge Lost 3 - 0 | |
Volleyball - Men | 2nd Team | 06/03/2022 | Iffley Road Sports Centre | Cambridge Lost 3 - 2 | |
Volleyball - Women | 2nd Team | 06/03/2022 | Iffley Road Sports Centre | Cambridge Won 3 - 2 | |
Water Polo - Men | Blues | 26/02/2022 | Rosenblatt Pool | Cambridge Lost 12 - 20 | |
Water Polo - Women | Blues | 26/02/2022 | Rosenblatt Pool | Cambridge Lost 4 - 16 | |
Water Polo - Men | 2 Team | 26/02/2022 | Rosenblatt Pool | Cambridge Won 10 - 7 | |
Water Polo - Women | 2 Team | 26/02/2022 | Rosenblatt Pool | Cambridge Won 8 - 6 | |
Yacht | Blues |